Lugar de origen:
Dongguan, China
Nombre de la marca:
Fangsheng
Certificación:
ISO9001:2015
Número de modelo:
FT240MCQI-01P
Exhibición del Lcd de la pantalla táctil módulo de SPI Lcd de la exhibición de QVGA TFT Lcd del módulo 240 x 320 de TFT Lcd de 2,4 pulgadas
A. Specifications: Vínculo de la transferencia directa► a FT2425JPY-24P-FS.pdf
| Artículo | Dimensión nominal | Unidad |
|---|---|---|
| Dot Matrix | 240 x RGB x 320 | Puntos |
| Tamaño del módulo (W×H×T) | 42,72 (w) x 60,26 (l) x 3,71 (t) | milímetro. |
| Dot Pitch (W×H) | 0,153 x 0,153 | milímetro. |
| Interfaz | 8 MCU MORDIDOS | – |
| Conducción del paquete de IC | COG+FPC | – |
| Temperatura de funcionamiento | -10 ~60 | ºC |
| Temperatura de almacenamiento | -20~70 | ºC |
| Impulsión de IC | ST7789 | – |
| Modo del LCD | TN/Normal blanco | – |
| Tipo del contraluz | 4-DIES LED BLANCO | PCS |
Lista del producto:
| No | Pulgada del tamaño | Dot Format | Tamaño del esquema (milímetros) | Ponga en contraste (Cr) | Contraluz | Brillo | Interfaz | Panel táctil |
| 1 | 1,44 | 128xRGBx128 | 32.36x38.0x2.6 | 500 | 1LED | 240 | SPI | - |
| 2 | 1,77 | 128xRGBx160 | 34.70x46.7x2.5 | 500 | 2LED | 320 | paralelo 8bits | - |
| 3 | 2,0 | 176xRGBx220 | 37.68X51.30X2.23 | 500 | 3LED | 180 | paralelo 8bits | - |
| 4 | 2,3 | 320xRGBx240 | 51.0X45.8X2.3 | 500 | 4LED | 280 | SPI | - |
| 5 | 2,36 | 480X234 | 55.2x44.75x2.9 | 250 | 2LED | 250 | 8bits RGB | - |
| 6 | 2,4 | 240xRGBx320 | 42.72x60.26x2.46 | 250 | 4LED | 200 | paralelo 8bits80 | - |
| 7 | 2,7 | 240xRGBx320 | 62.60x45.70x2.45 | 400 | 4LED | 350 | 8bits RGB | RTP |
| 8 | 2,83 | 240xRGBx320 | 50X69.2X2.4 | 500 | 4LED | 250 | paralelo 8/16bits | RTP |
| 9 | 3,5 | 320xRGBX480 | 54.66X82.9X2.1 | 500 | 4LED | 380 | 18bits RGB+SPI | RTP/CTP |
| 10 | 4,3 | 480xRGBX272 | 105.5X67.2X4.2 | 500 | 6LED | 450 | 24bits RGB | RTP/CTP |
| 11 | 5 | 800xRGBX480/1024x600 | 120.7x75.8x4.3 | 400 | 2x5LED | 480 | 24bits RGB | RTP/CTP |
| 12 | 5,7 | 640xRGBX480 | 127.0X98.4X7.0 | 250 | 2x6LED | 700 | 18bits RGB | RTP/CTP |
| 13 | 6,2 | 800xRGBX480 | 155.2X88.2X6.5 | 600 | 3x7LED | 250 | 24bits RGB | RTP/CTP |
| 14 | 7 | 800xRGBX480 1024xRGBx600 | 164.9X100X7.2 | 500 | 7x3LED | 350 | 24bits RGB | RTP/CTP |
| 15 | 8 | 800xRGBX480 1024xRGBx600 | 183.0x141.0x6.2 | 500 | 9x3LED | 500 | 24bits RGB | RTP/CTP |
| 16 | 10,1 | 800xRGBX480 1024xRGBx600 | 235.0x143.0x5.0 | 600 | 13x3LED | 450 | LVDS | RTP/CTP |
B. Produces:
![]()
Con una amplia gama de módulos estándar y modificados para requisitos particulares del LCD y de TFT, CONTRALUZ. Ofrecemos a los clientes las soluciones y las tecnologías más adecuadas para los usos.
| Opciones: | Capacitivo resistente (PCAP) |
| Estructura del CTP: | GF, GFF, G+G, P+G |
| Grueso de la lente de la cubierta: | 0,55, 0,7, 0,9, 1,1, 1,8, 2,8 (milímetros)… |
| Tratamiento superficial de la lente de la cubierta: | Anti-huella dactilar (AF), antideslumbrante (AG), antireflejos (AR) |
| Conductor IC: | Focal-tecnología, Goodix, ILitek, Atmel… |
| Laminación de LCD Module+CTP: | Junta, OCA, LUGARES GEOMÉTRICOS |
Para información más detallada sobre nuestro módulo de TFT LCD, no dude en entrarnos en contacto con por favor:
Ms Fancy Zhang
Teléfono: + 86-769-22705821-815
Multitud: +134 1284 8038 (whatsapp y wechat)
Skype: +86 189 2546 1855
Email: fssales04@fsdzlcd.com
Envíe su consulta directamente a nosotros